Effective as of
December 10, 2024
Scroll to the left to view the rest of the table.
Term | Required Deposit Amount to Open | Rate | APY* |
---|---|---|---|
30 Day | $500 | 3.50 | 3.56 |
91 Day | $500 | 3.65 | 3.70 |
182 Day | $500 | 4.00 | 4.04 |
1 Year | $500 | 4.00 | 4.00 |
15 Month | $500 | 4.25 | 4.26 |
18 Month | $500 | 4.25 | 4.27 |
2 Year | $500 | 4.35 | 4.35 |
30 Month | $500 | 4.35 | 4.36 |
3 Year | $500 | 4.35 | 4.35 |
4 Year | $500 | 4.35 | 4.35 |
5 Year | $500 | 4.25 | 4.25 |
*APY (Annual Percentage Yield) The annual percentage yields shown are offered on accounts accepted by the Bank and the effective date shown above, unless otherwise noted.
The rate may change after the account is opened.
Fees may reduce earnings.
Penalty may be imposed for early withdrawal.